Looking for a career in San Diego or Imperial County?
We can help you find a career that’s right for you — and the education you need to get there. Get started on your new career path today!
We can help you find a career that’s right for you — and the education you need to get there. Get started on your new career path today!
View data from:
Use the toggle to view county-specific information.
| Total Employment | |
|---|---|
| Health | 211,232 |
| Business & Entrepreneurship | 150,124 |
| Energy, Construction, & Utilities | 54,777 |
| Retail, Hospitality, & Tourism | 49,632 |
| Advanced Manufacturing | 41,614 |
| Advanced Transportation & Logistics | 40,061 |
| Public Safety & Government | 39,531 |
| Education & Human Development | 37,422 |
| Information Communication Technologies & Digital Media | 21,811 |
| Agriculture, Water, & Environmental Technologies | 11,041 |
| Life Sciences & Biotechnology | 7,238 |
| Total Annual Openings | |
|---|---|
| Health | 29,111 |
| Business & Entrepreneurship | 15,002 |
| Retail, Hospitality, & Tourism | 6,781 |
| Education & Human Development | 5,561 |
| Energy, Construction, & Utilities | 5,027 |
| Public Safety & Government | 4,257 |
| Advanced Manufacturing | 3,942 |
| Advanced Transportation & Logistics | 3,662 |
| Information Communication Technologies & Digital Media | 1,495 |
| Agriculture, Water, & Environmental Technologies | 1,448 |
| Life Sciences & Biotechnology | 833 |
| Median Hourly Wage | |
|---|---|
| Information Communication Technologies & Digital Media | $43.31 |
| Business & Entrepreneurship | $38.36 |
| Advanced Transportation & Logistics | $37.49 |
| Energy, Construction, & Utilities | $37.26 |
| Public Safety & Government | $35.20 |
| Advanced Manufacturing | $33.84 |
| Health | $30.76 |
| Life Sciences & Biotechnology | $30.23 |
| Agriculture, Water, & Environmental Technologies | $26.88 |
| Retail, Hospitality, & Tourism | $26.78 |
| Education & Human Development | $20.82 |
Learn more without having to go out of your way. Discover which of the 10 community colleges and continuing education campuses in San Diego and Imperial Counties is closest to where you live or work.